100% Factory Food Grade Fast Muscle Building Bovine Collagen Powder Bovine Collagen Price
Product Detail
Product Name | Collagen powder |
Specification | 99% |
Grade | Food grade/cosmetic grade |
Appearance: | WhitePowder |
Shelf Life: | 2 Years |
Storage: | Sealed, placed in a cool dry environment, to avoid moisture, light |
Certificate of Analysis
Product Name: | Collagen powder | Report Date: | Apr.18, 2024 |
Batch Number: | BCSW220417 | Manufacture Date: | Apr.17, 2024 |
Batch Quantity: | 1000KG | Expiration Date: | Apr.16, 2026 |
Test | Specifications | Result |
Protein: | ≥96.00% | 96.30% |
Appearance: | White or off white powder | Complies |
Odor: | Characteristic | Complies |
Particle size: | 100% pass 80 mesh | Complies |
Solubility: | 100% soluble in water | Complies |
Moisture: | ≤10.00% | 6.35% |
Heavy metals: | ≤10ppm | Complies |
PH: | 5.5~7.5 | 6.75 |
Protein: | ≥60.00% | 61.30% |
As: | ≤8.0% | 5.1% |
Fat: | ≤1.0% | 0.42% |
Arsenic: | ≤0.1mg/kg | 0.05mg/kg |
Lead: | ≤0.5mg/kg | 0.15mg/kg |
Total Plate count: | ≤300cfu/g | 85cfu/g |
Staphylococcus aureus: | Negative | Negative |
Pseudomonas aeruginosa: | Negative | Negative |
Hemolytic: | Negative | Negative |
Hemolytic streptococcus: | Negative | Negative |
Conclusion: | Conform With Specification |
Packing description: | Sealed export grade drum & double of sealed plastic bag |
Storage: | Store in cool & dry place not freeze., keep away from strong light and heat |
Shelf life: | 2 years when properly stored |
Application
This product can be used in health care products, food and other industries. This product has a variety of functions, due to policy changes, the function and application of some ingredients cannot be disclosed.