Wholesale Black Rice Extract 100% Natural High Quality Black Rice Extract Anthocyanin 25% With Free Sample
Anthocyanins belong to bioflavonoids, and the most important physiological active functions of flavonoids are free radical scavenging and antioxidant capacity. Studies have proved that anthocyanins are the most effective antioxidants and the most potent free radical scavengers discovered by mankind today, and the antioxidant performance of anthocyanins is 50 times higher than that of VE and 20 times higher than that of VC [13]. Purple sweet potato anthocyanin products have scavenging and inhibiting effects on -OH, H2O2, and other reactive oxygen species, especially on -OH scavenging ability is stronger than ascorbic acid, and scavenging effect is dose-dependent with concentration.
Product Detail
Product Name | Anthocyanins |
Specification | 25% |
Grade | Food grade/cosmetic grade |
Appearance: | Purl Powder |
Shelf Life: | 2 Years |
Storage: | Sealed, placed in a cool dry environment, to avoid moisture, light |
Certificate of Analysis
Product Name: | Black rice extract | Source | Black rice |
Batch Number: | QCS0240320 | Manufacture Date: | Mar.20, 2024 |
Batch Quantity: | 500KG | Expiration Date: | Mar. 19, 2026 |
Test | Specifications | Result |
Anthocyanidins: | ≥25% | ≥25.08% |
Appearance: | Red brown powder | Complies |
Odor & taste: | Characteristic | Complies |
Mesh size: | 100% pass 80 mesh | Complies |
Loss on drying : | ≤5% | 3.450% |
Total Ash: | ≤5% | 3.12% |
As: | ≤2PPM | Complies |
Pb: | ≤2PPM | Complies |
Cd: | ≤1PPM | Complies |
Hg: | ≤0.1PPM | Complies |
Total Plate Count: Yeast & Mold: E.Coli: S. Aureus: Salmonella: | <1000cfu/g <100cfu/g Negative Negative Negative | 40cfu/g 30cfu/g Complies Complies Complies |
Conclusion: | Conform with specification, in house |
Packing description: | Sealed export grade drum & double of sealed plastic bag |
Storage: | Store in cool & dry place not freeze, keep away from strong light and heat |
Shelf life: | 2 years when properly stored |
Application
1. Antioxidant and free radical scavenging function
2. Anti-mutagenic function
3. Application in food
Product Form

Our Company
