Artesunate ea boleng bo holimo e fumaneha setokong bakeng sa antimalarial
Mosebetsi
Setifikeiti sa Tlhahlobo
Lintho | Litlhoko | Liphetho |
Dtlhaloso |
|
|
Ponahalo: | kristale ea nale e tšoeu, ha e na monko, tatso e bohloko | Conforms |
Solubility | Fe qhibilihang ka har'a chloroform; qhibilihang ka har'a acetone, e qhibilihang ka mokhoa o fokolang ka methanol kapa ethanol; e batlang e sa qhibidihe ka metsing | E lumellana |
Sebaka se qhibilihang | 145~150℃,kaho bola | 146.3~146.8℃ |
Boitsebiso |
|
|
| A'mala o moputsoa o boputsoa o hlahisoa | Conforms |
| Aho hlahisoa mmala o mokgubedu o fetohang butle-butle ho ba sootho ha o eme | Conforms |
| E lokela ho bonts'a thepa ea dextral optical | E lumellana |
| INfrared absorption spectrum ea teko le maemo(kapainfrared reference spectra No. 220) li lumellana | E lumellana |
Teko |
|
|
1)Rntho e thabisang (TLC) | Ssebaka se hlakileng se lokela ho fumanoa ka tharollo (2).Sebaka sefe kapa sefe se fumanoeng kasesupotharollo, ntle le sebaka sa mantlha,ha ho fumanwe ho feta a le mong, mmekeseseng matla hofetasebaka se ka sehloohonge fumanoang ka tharollo(1)(2.0%). | Conforms |
2) Tahlehelo ka ho omisa | ≤ 0.5% | 0.29% |
3) MasalahoHo betsa | ≤ 0.1% | 0.07% |
4) Tšepe e boima(TLC) | ≤ 10ppm | Conforms |
Assay (ho driedmotheo) | 98.0%~102.0% (HPLC) | 99.3% |
Qetello: Sehlahisoa se lumellana leCh.P.2010 |
Kopo
Foromo ea Sehlahisoa

Khampani ea rona
