Chinese Traditional Herb Siberian Ginseng Extract Suppliers Organic Ginseng Extract 2% 5% Eleutherosides
Siberian Ginseng Extract, e tsejoang hape e le Eleutherococcus senticosus extract, e nkiloe metsong le li-rhizomes tsa semela sa ginseng sa Siberia. Sehlahla sena sa herbaceous perennial ke sa lelapa la Araliaceae 'me se tsoa Asia Bochabela, haholo-holo Russia Bochabela bo Hōle, Chaena, Korea, le Japane.The extract is rich in bioactive compounds like eleutherosides (jwalo ka B le E), flavonoids, polysaccharides, and essential oils.
Lintlha tsa Sehlahisoa
Lebitso la Sehlahiswa | Chinese Traditional Herb Siberian Ginseng Extract Suppliers Organic Ginseng Extract 2% 5% Eleutherosides |
Ponahalo | Phofo e Bosehla-Sootho |
Tlhaloso | 2%,5% Eleutherosides |
Mesebetsi e ka Sehloohong | Fana ka Tšehetso ea matla le tlhokomelo ea bophelo |
OEM | Letšoao le ikhethileng le amohelehile, Ho paka joalo ka tlhoko ea hau. e fanang ka label ea poraefete |
Mantsoe a sehlooho | Siberian Ginseng ExtractMEleutherosides |
Polokelo | Boloka sebakeng se phodileng, se omeletseng, se lefifi ka setshelo se tiisitsoeng ka thata kapa moqomo. |
Shelf Life | Likhoeli tse 24 |
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa | Siberian Ginseng Extract | Lebitso la Botanical | Eleutherococcus senticosus |
Nomoro ea Batch | BCSW240121 | Karolo ea Semela | Setlama kaofela |
Bongata | 536.8kg | Letsatsi la Tlhahlobo | La 22 Pherekhong 2024 |
Letsatsi la Tlhahiso | La 21 Pherekhong 2024 | Letsatsi la pheletso | La 20 Pherekhong 2026 |
Tlhahlobo | Tlhaloso | Liphetho |
Tlhahlobo (HPLC) | ≥5% Eleutherosides | 6.80% |
Ponahalo | Phofo e Bosehla-Sootho | E lumellana |
Monko o monate | Khanya Monko o monate | E lumellana |
Latsoang | Bohloko le bo Astringent | E lumellana |
Boholo ba Mesh | 100% e feta 80 mesh | E lumellana |
Tahlehelo ka ho Omisa | ≤5% | 2.33% |
Molora | ≤3% | 0.85% |
PH(1% metsing) | 3.5-5.5 | 3.6 |
Tharollo ka metsing | Habonolo | E lumellana |
Litšepe tse boima | ≤10ppm | E lumellana |
Arsenic(As) | ≤2ppm | E lumellana |
Masala a chefo e bolaeang likokoanyana | USP26 | E lumellana |
Microbiology |
| |
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana |
Yeast & Mold | ≤100 cfu/g | E lumellana |
E.Coli | E mpe | E mpe |
Salmonella | E mpe | E mpe |
Kopo
Foromo ea Sehlahisoa

Khampani ea rona
