Tlatselletsa 80 Mesh200 Mesh 99% Pure Creatine Monohydrate Powder Sport Energy
Lintlha tsa Sehlahisoa
Lebitso la Sehlahiswa | Tlatselletsa 80 Mesh200 Mesh 99% Pure Creatine Monohydrate Powder Sport Energy |
Ponahalo | phofo |
CAS | 6020-87-7 |
Foromo ea limolek'hule | C4H11N3O3 |
Bohloeki | 99% |
Mantsoe a sehlooho | Creatine Monohydrate, Creatine |
Polokelo | Boloka sebakeng se phodileng, se omeletseng, se lefifi ka setshelo se tiisitsoeng ka thata kapa moqomo. |
Shelf Life | Likhoeli tse 24 |
Setifikeiti sa Tlhahlobo
Lebitso la Sehlahiswa: | Creatine monohydrate | Letsatsi la Tlaleho: | Mmesa.25, 2024 |
Nomoro ea Batch: | BCSW240424 | Letsatsi la Tlhahiso: | Mmesa.24, 2024 |
Bongata ba Batch: | 1000KG | Letsatsi la pheletso: | Mmesa.23, 2024 |
Teko | Litlhaloso | Sephetho |
Tlhahlobo: | NLT99% | 99.55% |
Ponahalo: | Phofo e tšoeu | E lumellana |
Latsoa: | E hlokang tatso | E lumellana |
Monko: | Ha e na monko | E lumellana |
Ho hlaka le 'mala oa tharollo: | E hlakileng ebile e se na 'mala | E lumellana |
Tahlehelo ha o omisa : | ≤12.0% | 11.27% |
Masalela a ho kha | ≤0.1% | 0.06% |
Sulphate: | ≤0.10% | E lumellana |
Boima ba bongata: | ≥0.50g/L | 0.52g/L |
Litšepe tse boima: | ≤10PPM | E lumellana |
Arsenic: | ≤1PPM | E lumellana |
Pb: | ≤1PPM | E lumellana |
Hg: | ≤1PPM | E lumellana |
Kakaretso ea Lipolanete: Yeast & Mold: E.Coli: S. Aureus: Salmonella: |
E mpe E mpe E mpe | 75cfu/g 13cfu/g E lumellana E lumellana E lumellana |
Qetello: | Lumellana le litlhaloso |
Tlhaloso ea ho paka: | Moqomo o tiisitsoeng oa boemo ba kantle ho naha le mekotla ea polasetiki e tiisitsoeng habeli |
Polokelo: | Boloka sebakeng se pholileng le se omileng se sa hatsele., qoba khanya le mocheso o matla |
Shelf bophelo: | Lilemo tse 2 ha li bolokiloe hantle |
Kopo
Foromo ea Sehlahisoa

Khampani ea rona
